Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Anomalie | 4 | - | 4 |
| Evolution | 7 | 4 | 11 |
| Assistance | - | 5 | 5 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immédiat | - | - | - |
| Urgent | - | - | - |
| Haut | - | - | - |
| Normal | 11 | 9 | 20 |
| Bas | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Cecile Leconte | 1 | 1 | 2 |
| Eric Moricet | 2 | 1 | 3 |
| Frederic Boutet | 3 | 3 | 6 |
| Xavier Morvan | - | - | - |
| [none] | 5 | 4 | 9 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Cecile Leconte | - | - | - |
| Eric Moricet | - | - | - |
| Frederic Boutet | - | - | - |
| Xavier Morvan | - | - | - |